Well, the block is back and reassembled. Unfortunately, the shop I took it to in Phoenix appears to have milled the deck unevenly.
| Cylinder | Protrustion (in) | Protrusion (mm)) | 
|---|---|---|
| 1 | 0.035 | 0.89 | 
| 2 | 0.036 | 0.91 | 
| 3 | 0.043 | 1.09 | 
| 4 | 0.047 | 1.20 | 
A second set of measurements gives another view:
| Measurement | Wrist Pin (in) | Wrist Pin (mm) | 
|---|---|---|
| Cyl 1 L | 0.030 | 0.762 | 
| Cyl 1 R | 0.035 | 0.889 | 
| Cyl 2 L | 0.036 | 0.9271 | 
| Cyl 2 R | 0.042 | 1.0668 | 
| Cyl 3 L | 0.041 | 1.0414 | 
| Cyl 3 R | 0.047 | 1.1938 | 
| Cyl 4 L | 0.044 | 1.1176 | 
| Cyl 4 R | 0.051 | 1.2954 | 
The above table looks like this plotted, in case you were curious:
 
Note the chamfer in the head bolt holes near cylinder 1 compared to cylinder 4. The bevel on each cylinder is also very diminished, with cylinder 4 having almost no bevel whatever.
I'll have to think a bit about how to handle this.

